- Match: England vs Sri Lanka
- Date: July 4, 2021
- Start Time: 10:00am
- Stadium: County Ground
- Tournament: ICC Cricket World Cup Super League – 2020/2023 – 3rd ODI
- Format: ODI
38
39
39
Trends
England
Sri Lanka
England vs Sri Lanka Match Prediction
England vs Sri Lanka Stats
Average Scores
England
Sri Lanka
Player Stats This Season
Top Batters This Season
England
Runs | SR | 4s | 6s | Avg Runs |
---|---|---|---|---|
Jonny Bairstow | ||||
415 | 98.34 | 33 | 20 | 69.17 |
Liam Livingstone | ||||
63 | 121.15 | 5 | 3 | 63.00 |
Sam Curran | ||||
117 | 100.00 | 11 | 3 | 58.50 |
Sri Lanka
Runs | SR | 4s | 6s | Avg Runs |
---|---|---|---|---|
Kusal Perera | ||||
164 | 87.70 | 14 | 1 | 54.67 |
Wanindu Hasaranga | ||||
282 | 110.16 | 19 | 13 | 47.00 |
Dhananjaya de Silva | ||||
74 | 69.81 | 5 | 0 | 37.00 |
Top Bowlers This Season
England
Wkts | Ovs | Runs | Econ | Avg |
---|---|---|---|---|
Chris Woakes | ||||
10 | 40 | 155 | 3.88 | 16 |
Mark Wood | ||||
8 | 43 | 222 | 5.16 | 28 |
Jofra Archer | ||||
7 | 29 | 151 | 5.21 | 22 |
Sri Lanka
Wkts | Ovs | Runs | Econ | Avg |
---|---|---|---|---|
Dushmantha Chameera | ||||
14 | 54 | 255 | 4.71 | 18 |
Wanindu Hasaranga | ||||
4 | 67 | 277 | 4.13 | 69 |
Dhananjaya de Silva | ||||
3 | 17 | 82 | 4.82 | 27 |
England Last Match vs Sri Lanka
Batting Figures | |||
---|---|---|---|
Runs | SR | 4s | 6s |
Eoin Morgan | |||
75 | 91 | 8 | 1 |
Joe Root | |||
68 | 79 | 5 | 0 |
Jason Roy | |||
60 | 116 | 10 | 0 |
Bowling Figures | |||
---|---|---|---|
Wkts | Ovs | Runs | Econ |
Sam Curran | |||
5 | 10 | 48 | 5 |
David Willey | |||
4 | 10 | 64 | 6 |
Adil Rashid | |||
0 | 10 | 50 | 5 |
Sri Lanka Last Match vs England
Batting Figures | |||
---|---|---|---|
Runs | SR | 4s | 6s |
Dhananjaya de Silva | |||
91 | 100 | 13 | 0 |
Dasun Shanaka | |||
47 | 71 | 2 | 1 |
Wanindu Hasaranga | |||
26 | 54 | 2 | 0 |
Bowling Figures | |||
---|---|---|---|
Wkts | Ovs | Runs | Econ |
Wanindu Hasaranga | |||
1 | 7 | 46 | 7 |
Chamika Karunaratne | |||
1 | 6 | 34 | 6 |
Binura Fernando | |||
0 | 9 | 53 | 6 |